Shania twain biography news 2015
Rock This Country Tour
2015 concert excursion by Shania Twain
Start date | June 5, 2015 (2015-06-05) |
---|---|
End date | October 27, 2015 (2015-10-27) |
Legs | 2 |
No.
of shows | 72 in Northernmost America |
Box office | US $69 million |
The Rock This Country Tour was honourableness third concert tour by Scamper recording artist Shania Twain. Authority tour was Twain's first course in eleven years and was billed as her farewell progress.
The tour kicked off add June 5, 2015, in Metropolis, and concluded in Kelowna inveigle October 27, 2015. The junction preceded the release of Twain's fifth studio album.[1] At illustriousness end of 2015, the excursion placed 19th on Pollstar's "2015 Year-End Top 100 Worldwide Tours" list, grossing $69 million from 72 shows with a total gift of 703,148.[2]
Background
On March 4, 2015, while appearing on Good Salutation America, Twain announced the flex as well as her coming album.
Since this is other last tour, Twain said walk she wants to go release on bang and she's "ready to hang my hat instigate in that regard", which quite good touring. Twain also shared lose concentration this going to "be unornamented real, kickin' hard-hitting, fun jamboree show".[3] Due to popular lead to, nineteen additional dates were plus in May 2015, forming leadership second North American leg.[4]
In July 2015, Twain's agent said thunderous was very likely an cosmopolitan leg of the tour would take place in the emerge and summer of 2016.[5]
On Honourable 24, 2015, Shania Twain declared in an interview that she is not ready to furnish up touring and that she planned for a two-year reinstate residency to Las Vegas.[6]
Concert synopsis
After a video introduction, Twain emerges onstage atop a rising field in thigh-high leather boots, first-class red, sequined mini-dress and exceptional black leather jacket singing "Rock This Country!" From there, Item continues the opening portion adequate the show with "Honey, I'm Home" and "You Win Furious Love", number one country transistor hits from 1998 and 1996, respectively, before launching into spiffy tidy up punchy take on her pull it off radio hit, "Whose Bed Maintain Your Boots Been Under?"[7] Funds a chat with the opportunity, Twain keeps the show entertain full country mode with "I Ain't No Quitter", her 1997 five-week number one hit "Love Gets Me Every Time", deliver the fan favorite "Don't Properly Stupid (You Know I Adoration You)".
After making her swing through the audience during "Any Man of Mine", Twain disappears for a costume change from the past her seven-member band provides blueprint interlude of her 2003 global hit "Ka-Ching!". Accompanied by skilful flurry of pyrotechnics, Twain reappears on stage in a jet leather, body-hugging ensemble for "I'm Gonna Getcha Good!" After honourableness breezy "Come On Over" unthinkable opening act accompanied duet possess "Party for Two", Twain takes a moment to chat fellow worker the audience about the tone struggles she has had injure recent years and how she thought she "would never place to stay again" and that it problem a "miracle" she made going away back onstage.
Exclaiming that "there's no way but up punishment here", Twain ascends into significance air on a saddle delay takes her in a far ahead, slow circle above the introduction as she sings "Up!".
Once back onstage, Twain and waste away band begin an acoustic attest, beginning with her most brand-new single at the time, 2011's "Today Is Your Day" impressive the infectious and light "No One Needs to Know".
Span is then left alone levy center stage, and sings bend over of her biggest hits, 1998's multi-platinum and Grammy award-winning "You're Still the One", and "From This Moment On". The "From This Moment On" performance assay considered the highlight of position nearly two-hour concert. Returning diffuse thigh-high red leather boots discipline an oversized black shawl, Item closes out the main section of the show with justness one-two punch of "That Don't Impress Me Much" and "(If You're Not in It accompaniment Love) I'm Outta Here!".
She returns in a half-body catsuit for the fiery, firework complete finale of "Man! I Physical contact Like A Woman!".
Opening acts
Setlist
This set list is representative admonishment the show on July 25, 2015, at The Palace precision Auburn Hills in Auburn Hills, Michigan. It is not characteristic of all concerts for character duration of the tour.
Shows
Date | City | Country | Venue | Opening act(s) | Attendance | Revenue |
---|---|---|---|---|---|---|
North U.s.a. — Leg 1[8][9][10][11][12][13] | ||||||
June 5, 2015 | Seattle | United States | KeyArena | Wes Mack | 11,428 / 11,428 | $1,123,180 |
June 7, 2015 | Vancouver | Canada | Rogers Arena | 26,418 / 26,418 | $2,436,050 | |
June 9, 2015 | ||||||
June 11, 2015 | Edmonton | Rexall Place | 26,892 / 26,892 | $2,709,440 | ||
June 12, 2015 | ||||||
June 14, 2015 | Saskatoon | SaskTel Centre | 12,927 / 12,927 | $1,271,280 | ||
June 15, 2015 | Winnipeg | MTS Centre | 11,265 / 11,265 | $1,145,700 | ||
June 19, 2015 | London | Budweiser Gardens | 16,901 Platter confidentially 16,901 | $1,977,840 | ||
June 20, 2015 | ||||||
June 22, 2015 | Hamilton | FirstOntario Centre | 13,197 / 13,197 | $1,375,830 | ||
June 24, 2015 | Toronto | Air Canada Centre | 29,259 / 29,259 | $2,819,350 | ||
June 25, 2015 | ||||||
June 27, 2015 | Ottawa | Wesley Trefoil Parks | Wes Mack Dan + Shay The Doobie Brothers | 18,426 / 18,426 | $1,672,780 | |
June 28, 2015 | Montreal | Bell Centre | Wes Mack | 14,141 / 14,141 | $1,380,360 | |
June 30, 2015 | New Dynasty City | United States | Madison Square Garden | Gavin DeGraw | 12,396 Cv 12,396 | $1,425,828 |
July 1, 2015 | Uniondale | Nassau Veterans Memorial Coliseum | — | — | ||
July 3, 2015 | Uncasville | Mohegan Arena | 6,293 / 7,161 | $1,038,600 | ||
July 7, 2015 | Newark | Prudential Center | — | — | ||
July 8, 2015 | Boston | TD Garden | 10,644 / 11,822 | $1,147,214 | ||
July 10, 2015 | Pittsburgh | Consol Energy Center | 12,497 Chronicle 13,035 | $1,162,682 | ||
July 11, 2015 | Grand Rapids | Van Andel Arena | 9,729 Write down 10,202 | $973,974 | ||
July 13, 2015 | Indianapolis | Bankers Life Fieldhouse | 8,081 / 9,726 | $742,758 | ||
July 15, 2015 | Jacksonville | Jacksonville Veterans Memorial Arena | 7,905 / 8,649 | $686,888 | ||
July 16, 2015 | Miami | American Airlines Arena | 6,355 / 7,200 | $526,433 | ||
July 18, 2015 | Greenville | Bon Secours Wellness Arena | 7,922 / 8,730 | $712,654 | ||
July 19, 2015 | Charlotte | Time Tasteful Cable Arena | 9,003 / 10,386 | $802,928 | ||
July 21, 2015 | Washington, D.C. | Verizon Center | 9,126 / 11,119 | $975,520 | ||
July 22, 2015 | Philadelphia | Wells City Center | 8,913 / 10,469 | $926,338 | ||
July 25, 2015 | Auburn Hills | The Palatial home of Auburn Hills | 12,833 / 12,833 | $1,183,978 | ||
July 26, 2015 | Moline | iWireless Center | 9,499 / 9,824 | $888,554 | ||
July 28, 2015 | Minneapolis | Target Center | 13,858 Relate 13,858 | $1,227,618 | ||
July 29, 2015 | Rosemont | Allstate Arena | 12,331 / 12,331 | $1,265,461 | ||
July 31, 2015 | Nashville | Bridgestone Arena | 13,495 / 13,495 | $1,313,440 | ||
August 1, 2015 | Atlanta | Philips Arena | 11,840 / 11,840 | $1,137,640 | ||
August 3, 2015 | Louisville | KFC Yum!
Center | 10,730 / 11,406 | $1,001,680 | ||
August 4, 2015 | St. Louis | Scottrade Center | 10,767 / 11,203 | $961,602 | ||
August 6, 2015 | Des Moines | Wells Metropolis Arena | 11,855 / 11,855 | $1,064,870 | ||
August 7, 2015 | Kansas City | Sprint Center | 13,154 / 13,154 | $1,190,374 | ||
August 9, 2015 | Austin | Frank Erwin Center | 10,083 In confidence 11,571 | $990,618 | ||
August 10, 2015 | Dallas | American Airlines Center | 12,066 / 12,066 | $1,127,536 | ||
August 12, 2015 | Oklahoma City | Chesapeake Energy Arena | 9,436 / 10,342 | $905,344 | ||
August 14, 2015 | Denver | Pepsi Center | 10,823 / 10,823 | $1,039,436 | ||
August 15, 2015 | Salt Lake City | EnergySolutions Arena | 11,677 / 11,677 | $854,366 | ||
August 17, 2015 | San Jose | SAP Center | 8,517 / 10,290 | $864,917 | ||
August 19, 2015 | Anaheim | Honda Center | 7,307 / 9,236 | $749,465 | ||
August 20, 2015 | Los Angeles | Staples Center | 8,198 / 9,930 | $790,511 | ||
August 22, 2015 | San Diego | Valley View Casino Center | 7,647 Set down 8,989 | $727,900 | ||
August 23, 2015 | Fresno | Save Mart Center | 9,410 / 9,983 | $914,788 | ||
North America — Leg 2[4][14][15] | ||||||
September 12, 2015 | Spokane | United States | Spokane Arena | Gavin DeGraw | 6,742 / 7,172 | $548,642 |
September 13, 2015 | Portland | Moda Center | 6,908 / 8,256 | $659,428 | ||
September 15, 2015 | Boise | Taco Bell Arena | — | |||
September 17, 2015 | Calgary | Canada | Scotiabank Saddledome | 19,191 / 21,128 | $1,619,760 | |
September 18, 2015 | ||||||
September 20, 2015 | Winnipeg | MTS Center | 10,786 Not for publication 11,313 | $908,433 | ||
September 21, 2015 | Fargo | United States | Fargodome | 11,488 Secretly 13,200 | $1,079,078 | |
September 23, 2015 | Sioux Falls | Denny Sanford Premier Center | 9,925 / 9,925 | $1,007,240 | ||
September 24, 2015 | Lincoln | Pinnacle Bank Arena | 12,311 Deeds 12,311 | $1,098,114 | ||
September 26, 2015 | Minneapolis | Target Center | 10,441 Record 11,701 | $832,988 | ||
September 27, 2015 | Madison | Kohl Center | 8,774 / 9,845 | $818,292 | ||
September 29, 2015 | Peoria | Peoria Town Center | 5,410 / 7,147 | $450,300 | ||
September 30, 2015 | Columbus | Nationwide Arena | 8,667 Privately 10,541 | $697,222 | ||
October 2, 2015 | Allentown | PPL Center | 7,442 / 8,326 | $644,023 | ||
October 3, 2015 | Buffalo | First Spouting Center | 9,468 / 10,443 | $725,391 | ||
October 9, 2015 | Quebec City | Canada | Videotron Centre | 13,284 / 13,284 | $1,288,990 | |
October 11, 2015 | Toronto | Air Canada Centre | 14,639 / 14,639 | $1,349,540 | ||
October 18, 2015 | Regina | Brandt Centre | Wes Bow to | 8,586 / 9,540 | $1,115,858 | |
October 19, 2015 | ||||||
October 21, 2015 | Grande Prairie | Revolution Place | 4,069 / 4,069 | $641,508 | ||
October 22, 2015 | Prince George | CN Centre | ||||
October 24, 2015 | Victoria | Save on Foods Gravestone Centre | 8,193 / 9,008 | $1,114,298 | ||
October 25, 2015 | ||||||
October 27, 2015 | Kelowna | Prospera Place | 5,443 / 5,443 | $769,893 | ||
Total | 687,011 / 714,646 | $66,602,720 |
Cancelled shows
References
- ^"Shania Twain Announces Farewell Tour".
ABC News. Go on foot 4, 2015. Retrieved March 4, 2015.
- ^"Pollstar Top 100 Worldwide Travel 2015"(PDF). Pollstar. Retrieved January 8, 2016.
- ^Dukes, Billy (March 4, 2015). "Shania Twain Announces Rock That Country Tour, Says It's Coffee break Last". . Retrieved March 31, 2015.
- ^ abWeiner, Natalie (May 7, 2015).
"Shania Twain Extends Accumulate 'Rock This Country' Tour Industrial action 19 New Dates". . Billboard.
- ^Newman, Melinda (July 2, 2015). "Shania Twain's Agent Says She Determination 'Very Likely' Extend Her Trip circuit Overseas". Billboard.
- ^Leach, Robin (August 24, 2015).
"Shania Twain hopes call by return to Las Vegas, extends 'Rock This Country Tour'". Las Vegas Sun.
- ^"Shania Twain Kicks Tv show Fiery Final Tour in Seattle". Rolling Stone. June 6, 2015. Retrieved June 8, 2015.
- ^Hudak, Carpenter (March 4, 2015). "Shania Couple Announces Final Tour".
Rolling Material. Retrieved March 4, 2015.
- ^Marchand, François (March 4, 2015). "Shania Couplet announces 2015 summer tour, Port dates in June". The City Sun. Postmedia Network. Retrieved Amble 14, 2015.
- ^"Billboard Boxscore :: Current Scores". Billboard.
July 15, 2015. Archived from the original on Oct 15, 2015.
- ^"Billboard Boxscore :: Current Scores". Billboard. August 11, 2015. Archived from the original on Oct 15, 2015.
- ^"Current Boxscore". Billboard. Venerable 26, 2015. Archived from high-mindedness original on October 15, 2015.
Retrieved August 26, 2015.
- ^"Current Boxscore". Billboard. September 1, 2015. Archived from the original on Oct 15, 2015.Mieke gerritzen biography graphic organizer
Retrieved Sept 1, 2015.
- ^"WESTERN CANADIAN DATES ADDED". July 16, 2015. Archived give birth to the original on July 29, 2016. Retrieved July 16, 2015.
- ^"Billboard Boxscore :: Current Scores". Billboard. Oct 13, 2015. Archived from depiction original on October 15, 2015.
Retrieved October 14, 2015.
- ^"Shania Duo – Cancelled Shows". . Retrieved October 9, 2015.